Azumo
Nearshore agency building production multi-agent systems on LangGraph, CrewAI, and AutoGen.
What is Azumo?
Azumo is a nearshore software development agency founded in 2016 and headquartered in San Francisco, with roughly 110 employees spread across South America, North America, and Asia. It builds production-grade agentic systems using LangGraph, CrewAI, and Microsoft AutoGen, coordinating multiple models and tools to complete multi-step business processes. Its smaller headcount means it is better suited to a single dedicated-team engagement than a multi-workstream enterprise program spanning several concurrent teams.
Azumo was founded in 2016 and is headquartered in San Francisco, CA, USA. The firm employs 51–200 people and works primarily with clients in Technology & SaaS, Retail & E-commerce, Financial Services, Healthcare sectors. Its primary differentiator is: Nearshore agency with named production experience across LangGraph, CrewAI, and Microsoft AutoGen..
Azumo tech stack and services
| Service area | Details |
|---|---|
| Building multi-agent systems that coordinate across CrewAI or AutoGen agents | Available for Technology & SaaS, Retail & E-commerce, Financial Services, Healthcare clients |
| Extending an internal engineering team with nearshore agentic AI capacity | Available for Technology & SaaS, Retail & E-commerce, Financial Services, Healthcare clients |
| Dedicated-team engagements for agencies wanting a single, focused agentic AI partner | Available for Technology & SaaS, Retail & E-commerce, Financial Services, Healthcare clients |
Azumo use cases
Short answer: Azumo is best suited for uS buyers wanting a nearshore agency with named, verifiable multi-agent framework experience..
| Use case | Industries | Approach |
|---|---|---|
| Building multi-agent systems that coordinate across CrewAI or AutoGen agents | Technology & SaaS, Retail & E-commerce | Python, LangGraph |
| Extending an internal engineering team with nearshore agentic AI capacity | Technology & SaaS, Retail & E-commerce | Python, LangGraph |
| Dedicated-team engagements for agencies wanting a single, focused agentic AI partner | Technology & SaaS, Retail & E-commerce | Python, LangGraph |
Azumo pricing
Short answer: Azumo uses a dedicated team, staff augmentation pricing approach. Minimum engagement starts at $20K (per company website; independently unverifiable).
| Engagement model | Typical range | Best for |
|---|---|---|
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
| Staff augmentation | Variable; depends on team size | Large programmes or team augmentation |
Azumo pros and cons
| Advantages | Things to consider |
|---|---|
| +Named, current production experience across three separate multi-agent orchestration frameworks | -Smaller team than the largest firms on this list limits very large concurrent programs |
| +Nearshore staffing (South/North America) keeps time zones aligned with US clients | -Public enterprise-scale compliance certifications are less documented than at larger competitors |
| +~110-person team stays small enough for direct engineering access without large-firm account layers | -Delivery model depends on continued nearshore talent availability across multiple countries |
| +Founded 2016 with a decade of nearshore delivery track record |
Azumo vs alternatives
How Azumo compares to the other top AI Agent Development agencies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Stride Consulting | Buyers wanting an agency with a strict senior-engineer-only... | A named, demonstrable proprietary agent (the '100x agent' for legacy modernization) built by a senior-only agency with no junior bench. | 4.7 | Full comparison |
| Tensorway | Smaller buyers wanting an agency-sized team backed by... | An agency-scale (50–249 person) team combined with a parent company's two-plus-decade delivery track record — unusual for this size bracket. | 4.5 | Full comparison |
| Vstorm | Buyers wanting a genuinely small agency whose entire... | First AI consultancy accepted into the Agentic AI Foundation, at a genuinely boutique (11–50 person) agency scale. | 4.4 | Full comparison |
| Neurons Lab | Buyers wanting a fast proof-of-concept turnaround (as little... | Structured specifically for speed — proof-of-concept agent deployments in as little as two weeks — at an AWS Advanced Tier-certified agency. | 4.3 | Full comparison |
| RTS Labs | Buyers who already have pilot budget approved and... | Boutique US agency explicitly positioned as an alternative to large systems integrators, scoped around the pilot-to-production transition. | 4.2 | Full comparison |
| Tribe AI | Buyers wanting agency-style project staffing but matched per-engagement... | A network-staffing model that matches specialists to each engagement, giving access to a wider talent pool than a fixed-bench agency of similar size. | 4.2 | Full comparison |
| Twistag | Buyers wanting a small, senior-only Portuguese agency with... | An 11–50 person senior-only agency with named large-enterprise clients (Nike, Volkswagen, Autodesk, Sanofi) unusually strong for its size. | 4.1 | Full comparison |
| HatchWorks AI | US buyers wanting a founder-led, mid-size agency with... | A founder-led (Brandon Powell) Atlanta agency with a named AI transformation practice, sized between boutique and enterprise-scale competitors. | 4.1 | Full comparison |
| Innowise | Buyers who want an agency-style relationship but need... | The clearest scale-and-capacity winner on this list (3,500+ engineers) among otherwise agency-sized competitors. | 4.0 | Full comparison |
| Markovate | Buyers wanting an agency with pre-agentic LLM development... | LLM development and prompt engineering specialization that predates its agentic AI offering, giving agent work a longer internal track record. | 4.0 | Full comparison |
| Rootstrap | Product teams wanting an agency to integrate multi-agent... | Known specifically for integrating multi-agent workflows into shipped digital products, not standalone backend automation. | 3.9 | Full comparison |
| OpenKit | UK SMEs wanting a genuinely tiny, security-certified agency... | ISO 27001, ISO 9001, and Cyber Essentials certifications at a 2–10 person micro-agency scale — unusual security rigor for its size. | 3.9 | Full comparison |
| Kanerika | Buyers with an existing or planned data-integration engagement... | Data-integration and analytics heritage means agentic work is built directly on top of governed data pipelines, not bolted on separately. | 3.9 | Full comparison |
| Spiral Scout | Buyers wanting agentic AI bundled with a broader... | Fifteen years of full-service custom software delivery (since a 3-person start in 2010) now extended into a dedicated AI implementation practice. | 3.8 | Full comparison |
| Master of Code Global | Brands needing a customer-facing autonomous agent built by... | Twenty years of conversational AI and chatbot delivery history now applied specifically to autonomous, multi-step agentic dialogue. | 3.8 | Full comparison |
| Matellio | Buyers wanting a single agency for both agentic... | Serves both startups and Fortune 500 clients from the same agency, giving buyers a reference spectrum matched to company size. | 3.8 | Full comparison |
| Deviniti | Buyers on the Atlassian ecosystem wanting an agency... | An Atlassian Marketplace and partner track record independently checkable outside the agency's own claims, applied to agent workflow integration. | 3.8 | Full comparison |
| Azilen Technologies | Buyers who want one agency contract that can... | Covers the full agentic complexity spectrum under one contract, letting buyers scale from pilot to multi-agent expansion with the same agency. | 3.7 | Full comparison |
| Cogniteq | Cost-conscious buyers wanting a boutique Baltic agency for... | Two decades of Baltic-region delivery history at a lower cost base than Western European agencies. | 3.7 | Full comparison |
| Curotec | US buyers wanting agentic AI added to an... | A 2025 Inc. 5000 honoree with a founder-led, US-headquartered structure, adding agentic AI as an extension of its enterprise web development practice. | 3.7 | Full comparison |
| SumatoSoft | US buyers wanting agentic AI from a Boston-headquartered... | US headquarters (Boston) combined with European delivery centers, applying a custom AI-software specialization to agentic development specifically. | 3.7 | Full comparison |
| B12 Consulting | Buyers wanting a small, deeply technical Belgian agency... | Founded by PhDs in Physics, giving it a research-adjacent, deeply technical culture uncommon among agencies of its size. | 3.7 | Full comparison |
| Uvik Software | Smaller teams and startups wanting senior Python engineers... | Python-and-Django engineering depth carried directly into AI and agent development, at boutique scale. | 3.6 | Full comparison |
| Code Brew Labs | Buyers wanting an agency with a disclosed, countable... | A disclosed deployment count (20+ AI agents across enterprise, fitness, legal, insurance, HR) most boutique competitors on this list don't publish. | 3.6 | Full comparison |
| Emerline | Buyers wanting a mid-size agency with parent-group backing... | Operates as part of LeverX Group, giving it parent-company backing and resourcing unusual for an agency of its scale. | 3.6 | Full comparison |
| NP Group | Small businesses wanting a genuinely tiny, long-tenured US... | A quarter-century of operating history (since 2001) at a genuinely small (~11 person) agency scale, now including custom AI agent development. | 3.6 | Full comparison |
| BotsCrew | Buyers wanting a compact, conversational-AI-native agency to build... | A decade of dedicated conversational AI/chatbot delivery experience applied specifically to autonomous, multi-step agentic dialogue. | 3.6 | Full comparison |
| DevCom | Buyers wanting agentic AI handled with the same... | Full-lifecycle software delivery discipline — planning through production support — applied to agentic AI projects. | 3.5 | Full comparison |
| Intuz | Budget-conscious teams wanting production-grade autonomous multi-agent systems with... | Named production experience across four agentic frameworks (LangGraph, CrewAI, AutoGen, n8n), including observability and guardrails as standard. | 3.5 | Full comparison |
| Riseup Labs | Startups and budget-constrained teams needing a lower-cost entry... | South Asian cost base combined with 15+ years of IT services history, aimed at budget-conscious agent projects. | 3.5 | Full comparison |
| Codebridge Technology | Teams already running a .NET or web stack... | .NET and web development specialization applied to agentic AI, aimed at teams already standardized on that stack. | 3.5 | Full comparison |
| LeewayHertz | Buyers wanting multi-agent system design with deep ERP/CRM... | Deep multi-agent architecture and orchestration-framework selection experience, now combined with The Hackett Group's enterprise consulting network post-acquisition. | 3.5 | Full comparison |
| Signity Solutions | Cost-conscious buyers wanting multi-agent business-process automation from an... | Explicit, named specialization in multi-agent collaborative system design for business process optimization at an India-based cost point. | 3.5 | Full comparison |
Azumo FAQ
What is Azumo?
Azumo is a nearshore software development agency founded in 2016 and headquartered in San Francisco, with roughly 110 employees spread across South America, North America, and Asia. It builds production-grade agentic systems using LangGraph, CrewAI, and Microsoft AutoGen, coordinating multiple models and tools to complete multi-step business processes. Its smaller headcount means it is better suited to a single dedicated-team engagement than a multi-workstream enterprise program spanning several concurrent teams.
How much does Azumo charge?
Azumo uses dedicated team, staff augmentation pricing. Minimum engagement starts at $20K (per company website; independently unverifiable). A discovery call is required to get project-specific quotes.
What tech stack does Azumo use?
Azumo works with Python, LangGraph, CrewAI, AutoGen, AWS, Docker, PostgreSQL. Primary industries served include Technology & SaaS, Retail & E-commerce, Financial Services, Healthcare.
Is Azumo right for enterprise?
US buyers wanting a nearshore agency with named, verifiable multi-agent framework experience.. 51–200 team size. Key consideration: Smaller team than the largest firms on this list limits very large concurrent programs.
What are the best Azumo alternatives?
The best alternatives to Azumo depend on your use case. Top options are:
- Stride Consulting: a named, demonstrable proprietary agent (the '100x agent' for legacy modernization) built by a senior-only agency with no junior bench.
- Tensorway: an agency-scale (50–249 person) team combined with a parent company's two-plus-decade delivery track record — unusual for this size bracket.
- Vstorm: first ai consultancy accepted into the agentic ai foundation, at a genuinely boutique (11–50 person) agency scale.
Compare Azumo with other AI Agent Development agencies
Last reviewed: August 2026. Verify all details directly with Azumo before making a decision.